Staff Daily Health Check
Click here for fillable form.
ENROLLING STAFF
Staff Email | Division | Grade | Website |
---|---|---|---|
Ms J Peachey | 1 | 6/7 | website |
Ms A Veerkamp | 2 | 6/7 | |
Ms A Sansom | 3 | 4/5 | website |
Ms A Short | 4 | 3/4 | |
Ms A Branco | 5 | 2/3 | |
Ms A Bruce | 6 | 1/2 | |
Mrs S Temple | 7 | 1/2 | website |
Mrs. D Pastora | 8 | K | website |
NON-ENROLLING STAFF
Staff Email | Role | Website |
---|---|---|
Ms R Koebel | LSS | |
LSS | ||
Ms A Guzzo | ELL | |
Ms C Balaz | Library | website |
Mr C Stoffberg | Music / Band | |
Indigenous Ed | ||
Ms S Bosello | Counsellor | |
Ms T Merx | District Psychologist | website |
Mr C Redey-Nagy | Speech Language Pathologist | website |
Mrs S Arnold | Educational Assistant | |
Mrs K Figueroa | Educational Assistant | |
Ms B Fernandez | Educational Assistant | |
Ms C Gonzalez | Educational Assistant | |
Mrs H Hernandez | Educational Assistant | |
Ms M Kopystecki | Educational Assistant | |
Ms G Carvalho | Educational Assistant | |
Mr S May | Educational Assistant | |
Ms A Wright | Educational Assistant | |
Mrs R Lepore | Noon Hour Supervisor | |
Ms O Stefanucci | Crossing Guard |
ADMINISTRATION OFFICE
Staff Email | Role | Website |
---|---|---|
Ms M Perez | Principal | website |
Ms J Queen | Vice Principal | website |
Ms R Garcea | Secretary | website |